OLAP Reporting
– latest revision history and current file versions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Filename |
Version |
Last changed |
| OLAPReporting.exe | 3.01.0319 | 2010-06-21 |
|
||
| 21 June | Update due to change of digital signature |
| 10 December | OLAP Reporting Tool now supports all characters. A new dependency library 'Microsoft Windows Common Controls 5.0' is added (comctl32.ocx) in the midst of supporting Unicode characters. If it is missing in the system, OLAP Reporting Tool will offer the user to download and install it from the Microsoft site. Also addition of scrollbars to the report description window |
| 12 October | A bug with the Unicode was fixed. Also, during startup, OLAPReporting.exe looks for the license file in a 'My OLAP' folder under (My) Documents, not in a program folder. |
| 12 March | If the right Office Web Component (OWC) was not installed on the user's system, OLAP reporting failed to detect it, and instead of prompting the user to download the latest OWC, it passed the error to the global error handler to compile a report. This is now fixed! |
| 3 March | Bugfix: If OLAP Reporting Tool was registered, and the version was 3.0.0.90 or above, some users were prompted to download latest version of the Office Web Components (OWC) from Microsoft, even though it was installed already. This bug has been fixed in version 3.0.0.134 and above. |
| 23 February | The version from 18 November is fixed so that it now works excellent also with MS Analysis Server 2005. |
| 2009 | |
| 18 November | Problems with MS Analysis Server 2005 has forced us to temporarily go back to an older version. |
| 18 November | Small bugfixes |
| 27 October | Two improvements:
|
| 30 September | All references to kalmstrom.nu changed to kalmstrom.com. Fix of the error when a user clicks the Remove report button, before actually selecting a report from the tree view. |
| 5 May 2008 | Recently some customers have complained that the registration ends abruptly due to a missing scripting encoder version of 5.6 or above, even though the scripting runtime library, is installed on the system. In order to remove this overhead, we have now slightly change the way the license information is stored for all our products. We have done away with the scripting encoder technique and implemented with a custom algorithm. Upgrading to this newer version of OLAP is just a matter of replacing the old executable with the new OLAP executable. |
| 3 December | When using the OLAP tool against multiple cubes (server or local) it was impossible to select any other than the first cube. This is fixed now. |
| 10 October | Now extra long trial period for OLAP Reporting – 90 days |
| 3 October | Earlier, if a user with OLAP provider version 3 installed saved a report, it did not Open properly by a user with OLAP version 2. In this new version, when the OLAP Reporting Tool opens a report it uses the installed provider instead of the one specified in the report. |
| 25 September | Unable to connect to server-based cube in some cases now fixed |
| 20 September | In some cases it was impossible to connect to server-based cubes. Pivot part displayed "Error connecting". Also - Display Zero values produced an error when used with an older version of OWC. These bugs are fixed now. |
| 14 September | Minor change for better compatibility with Office 2007 |
| 12 September | Version 3 of OLAP Reporting Tool
adds the concept of report descriptions. Describe the reports with super category – top level categorization – category – sub level categorization – or free text description in html format. Mini .html editor. Categories also used in the Reports tree view. |
| 16 May | Improved handling of connections to MS Analysis Services 2005. Previously it was impossible to use anything other than a trusted connection for connecting to MS Analysis services. In case the connection failed that was not handled gracefully by OLAP Reporting, but now those issues are fixed. | |
| 2 May | OLAP Reporting now also works with Analysis Server 2005, and it has better support for multiple .cub files and improved graphics. | |
| 12 Jan 2007 | Upgrade with nicer interface,
compatible with IE7, Vista and Office 2007. New manual and slideshow. |
|
| Earlier | OLAP Reporting has been around since the spring of 2003 | |
|
See also |
||||||||||||||||||
|